Internet pricing and availability varies based on location. We can provide business grade internet across Canada at competitive rates and customized specifically for businesses like yours
The DSL service packages are 75M, 50M, 25M, 15M and 6M. They're named based on lab maximum download speeds and actual speeds are less. Why are they named this way? Its an industry standard and we wanted to keep it simple to compare to other DSL providers you're familiar with.
Optional Security and Advanced Firewalling
Do you want to make internet available to your customers. Using a "Captive Portal" allows you to share your internet while keeping your customers out of your private systems. All you need is a special firewall with this capability. We recommend PFSense Firewalls. Ask us for more information.
Cable Plans
Business Cable 20 |
Business Cable 75 |
Business Cable 300 |
Business Cable 600 |
|
---|---|---|---|---|
Speed | 20 Mbps | 75 Mbps | 300 Mbps | 600 Mbps |
Modem | Included | Included | Included | Included |
IP Assignment | Dynamic | Dynamic | Dynamic | Dynamic |
Contract | 3 Year | 3 Year | 3 Year | 3 Year |
Service Fee | - | - | - | - |
Install Fee (Optional) | $129.95 (1) | $129.95 (1) | $129.95 (1) | $129.95 (1) |
Monthly Fee | $49.95 | $79.95 | $99.95 | $124.95 |
Note:
|
DSL Plans
Business DSL 6 |
Business DSL 15 |
Business DSL 25 |
Business DSL 50 |
Business DSL 75 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Receive Speed | 6 Mbps | 15 Mbps | 25 Mbps | 50 Mbps | 75 Mbps | ||||||||||||||||||
Send Speed | 1 Mbps | 1 Mbps | 5 Mbps | 10 Mbps | 15 Mbps | ||||||||||||||||||
Modem | Included | Included | Included | Included | Included | ||||||||||||||||||
IP Assignment | Dynamic or Static(1) | Dynamic or Static(1) | Dynamic or Static(1) | Dynamic or Static(1) | Dynamic or Static(1) | ||||||||||||||||||
Contract | Available | Available | Available | Available | Available | ||||||||||||||||||
Service Fee | $74.95 (2) | $74.95 (2) | $74.95 (2) | $74.95 (2) | $74.95 (2) | ||||||||||||||||||
Install Fee (Optional) | $129.95 (3) | $129.95 (3) | $129.95 (3) | $129.95 (3) | $129.95 (3) | ||||||||||||||||||
Monthly Fee | $37.95 | $44.95 | $49.95 | $59.95 | $69.95 | ||||||||||||||||||
Note:
|
Fast Commercial-Grade Fiber Internet
Fast Commercial-Grade Fiber internet is available throughout Calgary, and southern Alberta. If you are in a multi-Tenant building with inadequate internet, we have brought in a fast connection and distributed it across tenants at a much lower and reasonable cost while still providing the stability and consistent speed provided for by commercial grade fibre internet. Contact us directly for more information.